|
Father: Joseph BUXTON Born: Chr.1760, England Marr: 1790 Died: 1846, England Mother: Ann HEATH Born: Chr.1764, England Died: 1839, England |
Father: William HATHAWAY Born: England Marr: Died: Mother: Ann SHAW Born: 1790, England Died: |
|||||||||||
Joseph BUXTON N1100 ![]() Born: Chr. 2 APR 1804 - Ellastone, Staffs, England Marr: 2 NOV 1836 - Walsall, Staffs, England Died: 4 NOV 1891 - Walsall, England Other Spouses: Martha COLE (nee TURNER) |
Lucy HATHAWAY ![]() Born: Chr. 29 JAN 1809 - Walsall, England Died: 24 NOV 1858 - Walsall, England Other Spouses: | |||||||||||
1. William BUXTON ![]() Born: 1 APR 1838 - Rushall, Staffs, England Marr: - Died: 1 JUL 1861 - Walsall, England | 2. Joseph BUXTON N1112 ![]() Born: 20 JUL 1839 - Rushall, Staffs, England Marr: 1865 - Mary Ann BIRD Died: 12 APR 1917 - Walsall, Staffs, England | |||||||||||
3. John BUXTON ![]() Born: 20 FEB 1841 - Rushall, Staffs, England Marr: - Died: 19 MAR 1841 - Rushall, Staffs, England | 4. Ann BUXTON Born: 2 SEP 1842 - Rushall, Staffs, England Marr: 1867 - Sidney MACHIN Died: 13 OCT 1927 - Burslem, England | |||||||||||
5. Emma BUXTON ![]() Born: 9 APR 1845 - Walsall, England Marr: - Died: 10 NOV 1866 - Hanley, Staffs, England | 6. James BUXTON N1116 ![]() Born: 30 JAN 1847 - Walsall, England Marr: 1875 - Sarah Jane LANCASTER Died: 14 AUG 1924 - Walsall, England | |||||||||||
7. Nathaniel BUXTON N1117 ![]() Born: 20 JUN 1848 - Walsall, England Marr: 1892 - Louise LANCASTER Died: 21 SEP 1899 - Mill Hill, Middlesex, England | 8. Alfred BUXTON N1118 ![]() Born: 20 MAR 1851 - Walsall, England Marr: 1871 - Ann JOHNSON Died: 9 DEC 1924 - Ch.Ch. NZ | |||||||||||
9. Charles BUXTON N1119 ![]() Born: 19 NOV 1852 - Walsall, England Marr: - Died: 5 MAR 1919 - Birmingham, England | 10. Lucy BUXTON ![]() Born: 9 FEB 1855 - Walsall, England Marr: - Died: 28 NOV 1858 - Walsall, England | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 8, 2010
GEDCOM to HTML by GedHTree V2.21 © 1999-2003