|
Father: John BUXTON Born: Chr.1806, England Marr: 1829 Died: 1886, New Zealand Mother: Susannah SHIRLEY Born: 1807, England Died: 1868, New Zealand |
![]() |
|||||||||||
Joseph Shirley BUXTON N1125Born: 1833 - Wootten, Bedfordshire, England Marr: 1857 - Ellastone, Staffs, England Died: 21 NOV 1898 - Christchurch, New Zealand Other Spouses: Mary BONNILLY |
Louisa GALLIMORE N1129Born: - England Died: 17 SEP 1879 - Christchurch, New Zealand Other Spouses: | |||||||||||
| 1. Herbert BUXTON Born: - Marr: - Died: - | 2. Ada Mary BUXTON Born: - Marr: 1883 - Richard WRIGHT Died: 1939 - | |||||||||||
3. Sarah Susanna BUXTON ![]() Born: 24 DEC 1858 - Marr: - Died: 10 MAR 1859 - Christchurch | 4. Emily Caroline BUXTON ![]() Born: 12 DEC 1862 - Christchurch, New Zealand Marr: - Died: 20 JUL 1864 - Christchurch, New Zealand | |||||||||||
5. William Shirley BUXTON N1126Born: 28 JAN 1865 - Christchurch, New Zealand Marr: 1892 - Rachel DAILEY Died: 5 NOV 1921 - Christchurch, New Zealand | 6. Sarah Emily BUXTON Born: 1868 - Marr: - G.B. BARCLAY (other spouses) Died: - | |||||||||||
| 7. Eva Louise BUXTON Born: 22 DEC 1870 - Marr: - William WARDELL Died: - | 8. Joseph (Frederick) BUXTON N1231 ![]() Born: 11 JUL 1872 - Marr: 1900 - Emily Mabel FISHER (other spouses) Died: 1 JUL 1939 - Cashmere, Christchurch | |||||||||||
9. Albert (Ernest) BUXTON N1781Born: 15 OCT 1875 - Marr: 1909 - Elizabeth Martha CRESSWELL Died: 1941 - Fielding | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Dec 8, 2010
GEDCOM to HTML by GedHTree V2.21 © 1999-2003